Plane of Sky - Hourly, 18. April 2024 17:00
Attendees 45
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Destroyed | Mantle of Woven Grass | default | 0 % | 0.00 |
Destroyed | Bracelet of Cessation | default | 1 % | 0.00 |
Destroyed | Belt of Contention | default | 1 % | 0.00 |
Burnsky | Mottled Spiroc Feather | default | 0 % | 0.00 |
Burnsky | Obsidian Amulet | default | 0 % | 0.00 |
Burnsky | Saffron Spiroc Feather | default | 0 % | 0.00 |
Burnsky | White-Tipped Spiroc Feather | default | 0 % | 0.00 |
Burnsky | Spiroc Healing Totem | default | 0 % | 0.00 |
Burnsky | Saffron Spiroc Feather | default | 0 % | 0.00 |
Nebogipfel | Shimmering Amber | default | 0 % | 1.00 |
Palantir | Amorphous Cloud of Air | default | 0 % | 1.00 |
Letmebefrank | Saffron Spiroc Feather | default | 0 % | 1.00 |
Strumlord | Bracelet of Exertion | default | 1 % | 1.00 |
Denel | Ivory Sky Diamond | default | 0 % | 1.00 |
Mino | Spiroc Talon | default | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Abusive, Jahithber, Liam | |
Bard | Ande, Avitar, Letmebefrank, Trustyskipper | |
Cleric | Armageddon, Christy, Mosrael, Pendragon, Roughnight, Sade, Tucklicious | |
Enchanter | Cairon, Glitched, Mortuous | |
Ranger | Chaunce, Gilelor, Oroshot, Skitskalle, Tatum, Zalzeena | |
Rogue | Cornpop, Jimmy, Riskee, Seulgi, Trick | |
Paladin | Denel | |
Necromancer | Evia | |
Shaman | Evillain, Marak, Nebogipfel | |
Shadow Knight | Hardstop, Hottako, Ttriplet | |
Monk | Ironbars, Mino | |
Magician | Izudno, Kilonsyt, Strumlord, Xsaspus | |
Warrior | Neek, Travelsized, Wink |