Plane of Sky - Hourly, 3. January 2024 15:24
Attendees 38
Items 23
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Mariec | Bracelet of Cessation | default | 1 % | 0.00 |
Rhiari | Auburn Tessera | default | 0 % | 1.00 |
Jonson | Ochre Tessera | default | 0 % | 3.00 |
Jimmy | Ivory Tessera | default | 0 % | 1.00 |
Hottako | Copper Disc | default | 0 % | 1.00 |
Grime | Bronze Disc | default | 0 % | 1.00 |
Jimmy | Bronze Disc | default | 0 % | 2.00 |
Fretnot | Gold Disc | default | 0 % | 4.00 |
Spazzle | Iron Disc | default | 0 % | 1.00 |
Liam | Copper Disc | default | 0 % | 1.00 |
Jimmy | Gem of Invigoration | default | 0 % | 1.00 |
Tucklicious | Weight of the Gods | default | 0 % | 50.00 |
Dassem | Ysgaril Root | default | 0 % | 5.00 |
Rhiari | Phosphoric Globe | default | 0 % | 1.00 |
Ultimadru | Nature Walker's Sky Emerald | default | 0 % | 3.00 |
Hashtag | Small Pick | default | 0 % | 1.00 |
Difficult | Diaphanous Globe | default | 0 % | 1.00 |
Deeprest | Rugous Globe | default | 0 % | 2.00 |
Fretnot | Dark Wood | default | 0 % | 1.00 |
Darkmun | Spiroc Feathers | default | 0 % | 1.00 |
Fayeth | Dark Wood | default | 0 % | 1.00 |
Bytor | Small Pick | default | 0 % | 1.00 |
Hashtag | Bronze Disc | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Bard | Ande | |
Cleric | Armageddon, Fayeth, Fretnot, Jonson, Kirbi, Sade, Tucklicious | |
Warrior | Bytor, Grime, Hashtag, Travelsized | |
Enchanter | Cairon, Elouise, Habaneristo, Lyris, Mortuous | |
Ranger | Chaunce, Dassem, Zalzeena | |
Necromancer | Darkmun, Deeprest, Mariec, Sutex | |
Paladin | Difficult | |
Shaman | Evillain, Nebogipfel, Rhiari | |
Wizard | Frozone, Spazzle, Syurlae | |
Shadow Knight | Hottako | |
Rogue | Jimmy | |
Druid | Liam, Ultimadru | |
Monk | Mediocre, Mino | |
Magician | Sploogey |