Silverwing, 3. September 2024 17:55
Attendees 47
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hashtag | The Scimitar of Lifestealing | default | 0 % | 1.00 |
Burnbank | Spell: Wind of Tashanian | default | 0 % | 0.00 |
Burnbank | Spell: Gift of Pure Thought | default | 0 % | 0.00 |
Burnbank | Spell: Enforced Reverence | default | 0 % | 0.00 |
Burnbank | Spell: Divine Intervention | default | 0 % | 0.00 |
Burnbank | Spell: Chill Bones | default | 0 % | 0.00 |
Mild | Runestone Maul | default | 0 % | 1.00 |
Destroyed | Executioner's Blade | default | 0 % | 0.00 |
Destroyed | Executioner's Blade | default | 0 % | 0.00 |
Destroyed | Dragon Spine Staff | default | 0 % | 0.00 |
Wildsongs | Dragon Claw Main Gauche | default | 0 % | 1.00 |
Wildsongs | Chrysanthemum Flower Katana | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Fayeth, Kirbi, Obione, Roughnight, Sade | |
Bard | Avitar, Fretaway, Habaneristones, Letmebefrank, Wildsongs, Zack | |
Druid | Brisket, Liam | |
Enchanter | Cairon, Mortuous, Phocus, Razzamatazz, TuckNorris | |
Shaman | Dabman, Evillain, Nikot, Psychonaut, Quetzall | |
Paladin | Denel, Valeron | |
Necromancer | Dugup, Krot, Rumper, Sutex | |
Wizard | Frozone, Syurlae | |
Monk | Gremlin, Keels, Nonagrey, Tigole | |
Warrior | Hashtag, Larzek, Mild, Rustyclippers, Travelsized, Wink | |
Shadow Knight | Hottako | |
Ranger | Icarium | |
Rogue | Seulgi, Trick |