Trakanon, 10. November 2024 18:12
Attendees 28
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Wacksone | Adamantite Bo Stick | default | 0 % | 5.00 |
Sploogey | Mana Robe | default | 0 % | 69.00 |
Sploogee | Hardened Clay Bracelet | default | 0 % | 1.00 |
Pullout | Peacebringer | default | 0 % | 3.00 |
Gustytripper | Spell: Mark of Karn | default | 0 % | 1.00 |
Fretting | Cobalt Vambraces | default | 0 % | 1.00 |
Dcoth | Spell: Summon: Muzzle of Mardu | default | 0 % | 1.00 |
Consequence | Fungus Covered Scale Shirt | default | 0 % | 1.00 |
Basyl | Undead Dragon Sinew | default | 0 % | 5.00 |
Albans | Fungus Covered Great Stick | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Albans, Basyl, Grimmpwn, Keels, lightbeer, Tigole | |
Necromancer | Anarkhee, Sesame | |
Bard | Avitar, Trustyskipper | |
Cleric | Consequence, Fayeth, Roughnight | |
Rogue | Cybanogue, Gulobara, Riskee | |
Paladin | Denel | |
Wizard | Elfdalph | |
Shaman | Evillain, Nebogipfel, Nikot, Quetzall | |
Shadow Knight | Hottako | |
Magician | Iczif, Sploogey | |
Warrior | Mild, Wink | |
Ranger | Oroshot |