Trakanon, 3. October 2024 20:45
Attendees 37
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Albans | Fungus Covered Scale Tunic | default | 0 % | 130.00 |
Allanonn | Fungus Covered Scale Shirt | default | 0 % | 2.00 |
Vokai | Fungus Covered Great Stick | default | 0 % | 6.00 |
Liam | Spell: Wake of Karana | default | 0 % | 1.00 |
Neek | Cobalt Breastplate | default | 0 % | 35.00 |
Nebogipfel | Jaundiced Bone Breastplate | default | 0 % | 1.00 |
Wildsongs | Hardened Clay Bracelet | default | 0 % | 2.00 |
Vokai | Undead Dragon Sinew | default | 0 % | 4.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shadow Knight | Barbarous, Hottako, Kyrissean, vsprite | |
Enchanter | Cairon, Imitator, Mortuous, Phocus | |
Cleric | Christy, Consequence, Pendragon, Roughnight | |
Paladin | Denel, kondin, Valeron | |
Monk | Dirtyy, Gremlin, Kauq, Kyouma, Nonagrey, Tigole | |
Wizard | Elfdalph | |
Warrior | Hashtag, Mild, Neek | |
Ranger | Icarium, Oroshot, Zalzeena | |
Magician | Kilonsyt | |
Necromancer | Krot, Sutex, Vokai | |
Bard | Larsing | |
Shaman | Nebogipfel, Nikot, Quetzall | |
Rogue | Riskee |