Trakanon, 18. October 2024 19:20
Attendees 35
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Basyl | Fungus Covered Great Stick | default | 0 % | 10.00 |
Basyl | Fungus Covered Scale Shirt | default | 0 % | 10.00 |
Fretaway | Undead Dragon Sinew | default | 0 % | 10.00 |
Bowest | Tolan's Darkwood Breastplate | default | 0 % | 5.00 |
Mooman | Tolan's Darkwood Breastplate | default | 0 % | 5.00 |
Scaryy | Spell: Sedulous Subversion | default | 0 % | 2.00 |
Irillith | Tolapumj's Robe | default | 0 % | 2.00 |
Rhiari | Spell: Talisman of the Cat | default | 0 % | 1.00 |
Seethe | Undead Dragongut Strings | default | 0 % | 1.00 |
Downy | Hardened Clay Bracelet | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Imitator, Mortuous, Ravioli | |
Warrior | Arbi, Hashtag | |
Bard | Avitar, Fretaway, Kondor, Seethe | |
Wizard | Avokai, Spazzle | |
Monk | Basyl, Gegrior, Tigole | |
Necromancer | Bonjour, Iskaral, Scaryy | |
Druid | Brisket | |
Shaman | Chevonne, Evillain, Neeks, Quetzall, Rhiari | |
Cleric | Christy, Cuggin, Roughnight | |
Shadow Knight | Destregar, Downy, Hottako, vsprite | |
Magician | Kilonsyt | |
Rogue | Lumbar | |
Ranger | Oroshot | |
Paladin | Valeron |