Venril Sathir, 11. July 2024 17:14
Attendees 57
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Gilelor | Pulsing Green Stone | default | 0 % | 51.00 |
Menehune | Pulsing Green Stone | default | 0 % | 51.00 |
Tatum | Pulsing Green Stone | default | 0 % | 50.00 |
Zalzeena | Pulsing Green Stone | default | 0 % | 50.00 |
Gilelor | Tolan's Darkwood Greaves | default | 0 % | 40.00 |
Pendragon | Waters of Impenetrable Aura | default | 0 % | 3.00 |
Astoria | Deepwater Gauntlet | default | 0 % | 1.00 |
Syurlae | Gnarled Staff | default | 0 % | 1.00 |
Elfdalph | Gnarled Staff | default | 0 % | 1.00 |
Ayah | Blackened Iksar Bones | default | 0 % | 1.00 |
Destroyed | Jarsath Scale Wrist Guards | default | 0 % | 0.00 |
Destroyed | Dented Battleshield | default | 0 % | 0.00 |
Burnbank | Blackjack | default | 0 % | 0.00 |
Burnbank | Blackjack | default | 0 % | 0.00 |
Destroyed | Sathir's Wand | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Dewgee, Pendragon, Roughnight, Sade | |
Enchanter | Amaya, Cairon, Dustyslippers, Elouise, Habaneristo, Mortuous, Razzamatazz | |
Shaman | Ayah, Chevonne, Evillain, Nebogipfel, Nikot, Quetzall | |
Druid | Brisket, Liam, Menehune | |
Magician | Cutesummoner, Izudno, Kilonsyt, Tofusin, Xsaspus | |
Necromancer | Deeprest, Krot, Sutex | |
Paladin | Denel | |
Ranger | Gilelor, Icarium, Tatum, Zalzeena | |
Monk | Gremlin, Kauq, Keels, Squee, Tigole | |
Shadow Knight | Hardstop, Hottako, Khamp, Minthara, Ttriplet | |
Warrior | Hashtag, Larzek, Neek, Travelsized, Wink | |
Rogue | Jimmy, Riskee, Seulgi, Trick | |
Bard | Letmebefrank, Soundtrack | |
Wizard | Syurlae |