Venril Sathir, 9. September 2024 19:59
Attendees 24
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Destroyed | Pulsing Green Stone | default | 1 % | 0.00 |
Destroyed | Pulsing Green Stone | default | 1 % | 0.00 |
Destroyed | Gnarled Staff | default | 0 % | 0.00 |
Shum | Blackened Iksar Bones | default | 0 % | 1.00 |
Pendragon | Donal's Leggings of Mourning | default | 0 % | 69.00 |
Elfdalph | Diamond Encrusted Staff | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Arbi, Mild | |
Necromancer | Bonjour, Dugup, Krot, Sutex | |
Enchanter | Cairon, Phocus | |
Cleric | Christy, Pendragon, Sade | |
Shaman | Evillain, Nikot, Nile, Psychonaut | |
Bard | Fretaway, Zack | |
Ranger | Gilelor | |
Monk | Keels, Naexus, Tigole | |
Druid | Liam | |
Wizard | Palantir | |
Rogue | Trick |