Purchase History for Golden Efreeti Vambraces
Golden Efreeti Vambraces Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
22.10.24 | Rascel | Plane of Sky - Hourly | default | 1.00 |
30.06.24 | Dirtyy | Noble Dojorn | default | 1.00 |
26.05.24 | Atheana | Noble Dojorn | default | 1.00 |
20.04.24 | Gilelor | Plane of Sky - Hourly | default | 0.00 |
22.03.24 | Famished | Noble Dojorn | default | 0.00 |
23.02.24 | Zedriel | Noble Dojorn | default | 1.00 |
21.02.24 | Arbi | Noble Dojorn | default | 1.00 |
18.02.24 | Nemsyr | Noble Dojorn | default | 1.00 |
06.02.24 | Limittz | Noble Dojorn | default | 1.00 |
02.02.24 | Habaneristo | Noble Dojorn | default | 1.00 |
29.01.24 | Cairon | Noble Dojorn | default | 1.00 |
28.01.24 | Atlaas | Noble Dojorn | default | 5.00 |
21.01.24 | Elouise | Noble Dojorn | default | 15.00 |
... 13 entries found |