Purchase History for Robe of Primal Force
Robe of Primal Force Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
16.11.24 | Destroyed | Hoshkar | default | 0.00 |
28.10.24 | Qualar | Hoshkar | default | 1.00 |
25.08.24 | Destroyed | Hoshkar | default | 0.00 |
16.08.24 | Destroyed | Hoshkar | default | 0.00 |
13.08.24 | Destroyed | Hoshkar | default | 0.00 |
04.08.24 | Izudno | Hoshkar | default | 1.00 |
04.08.24 | Kilonsyt | Hoshkar | default | 1.00 |
... 7 entries found |