Purchase History for Spell: Banishment of Shadows
Spell: Banishment of Shadows Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Burnbank | Silverwing | default | 0.00 |
16.11.24 | Burnbank | Hoshkar | default | 0.00 |
09.09.24 | Burnbank | Silverwing | default | 0.00 |
31.08.24 | Burnbank | Druushk | default | 0.00 |
25.08.24 | Burnbank | Xygoz | default | 0.00 |
25.08.24 | Absolve | Silverwing | default | 1.00 |
24.08.24 | Burnbank | Severilous | default | 0.00 |
22.08.24 | Burnbank | Silverwing | default | 0.00 |
19.08.24 | Dugup | Silverwing | default | 1.00 |
10.08.24 | Burnbank | Hoshkar | default | 0.00 |
07.08.24 | Burnbank | Xygoz | default | 0.00 |
04.08.24 | Fayeth | Phara Dar | default | 1.00 |
04.08.24 | Sade | Druushk | default | 1.00 |
... 13 entries found |