Purchase History for Spell: Entrapping Roots
Spell: Entrapping Roots Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Burnbank | Trakanon | default | 0.00 |
21.11.24 | Burnbank | Xygoz | default | 0.00 |
21.11.24 | Burnbank | Trakanon | default | 0.00 |
16.11.24 | Burnbank | Trakanon | default | 0.00 |
05.11.24 | Burnbank | Trakanon | default | 0.00 |
05.11.24 | Burnbank | Trakanon | default | 0.00 |
28.10.24 | Burnbank | Silverwing | default | 0.00 |
24.10.24 | Burnbank | Silverwing | default | 0.00 |
24.10.24 | Burnbank | Silverwing | default | 0.00 |
03.09.24 | Burnbank | Nexona | default | 0.00 |
03.09.24 | Burnbank | Hoshkar | default | 0.00 |
03.09.24 | Burnbank | Trakanon | default | 0.00 |
31.08.24 | Burnbank | Nexona | default | 0.00 |
30.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
25.08.24 | Burnbank | Xygoz | default | 0.00 |
22.08.24 | Burnbank | Xygoz | default | 0.00 |
22.08.24 | Burnbank | Phara Dar | default | 0.00 |
22.08.24 | Burnbank | Phara Dar | default | 0.00 |
19.08.24 | Burnbank | Silverwing | default | 0.00 |
19.08.24 | Burnbank | Trakanon | default | 0.00 |
16.08.24 | Burnbank | Silverwing | default | 0.00 |
16.08.24 | Burnbank | Trakanon | default | 0.00 |
07.08.24 | Honeylocust | Nexona | default | 1.00 |
07.08.24 | Burnbank | Trakanon | default | 0.00 |
17.07.24 | Brisket | Trakanon | default | 0.00 |
11.07.24 | Brisket | Trakanon | default | 1.00 |
11.07.24 | Liam | Trakanon | default | 1.00 |
... 27 entries found |