Purchase History for Spell: Eye of Tallon
Spell: Eye of Tallon Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Burnbank | Epic Assistance | default | 0.00 |
25.08.24 | Burnbank | Trakanon | default | 0.00 |
24.08.24 | Burnbank | Epic Assistance | default | 0.00 |
29.07.24 | Burnbank | Epic Assistance | default | 0.00 |
20.07.24 | Burnbank | Trakanon | default | 0.00 |
09.07.24 | Xsaspus | Epic Assistance | default | 1.00 |
22.06.24 | Syurlae | Plane of Sky - Hourly | default | 1.00 |
... 7 entries found |