Bazzt Zzzt, 22. Oktober 2024 18:34
Teilnehmer 36
Items 10
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Zedriel | Bixie Essence | default | 0 % | 1.00 |
Mortuous | Token of Liberation | default | 0 % | 1.00 |
Basyl | Belt of Tranquility | default | 1 % | 1.00 |
Heugh | Weight of the Gods | default | 1 % | 1.00 |
Dustyslippers | Ganoric Poison | default | 0 % | 1.00 |
Trustyskipper | Manna Nectar | default | 0 % | 1.00 |
Nebogipfel | White Satin Gloves | default | 1 % | 1.00 |
Tolaris | Divine Honeycomb | default | 0 % | 1.00 |
Sortia | Bixie Sword Blade | default | 0 % | 1.00 |
lightbeer | Whitened Treant Fists | default | 1 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Monk | Basyl, Dirtyy, Gremlin, Kauq, lightbeer, Meeko, Tigole | |
Necromancer | Bonescales, Iskaral, Vokai | |
Ranger | Comanche, Mooman, Oroshot | |
Rogue | Cybanogue, Rascel | |
Magician | Dcoth, Qualar | |
Shadow Knight | Destregar | |
Shaman | Evillain, Nebogipfel, Shaymeful | |
Cleric | Fayeth, Heugh, Ivanale, Takoclerik | |
Bard | Fretaway, Kondor | |
Enchanter | Imitator, Mortuous | |
Warrior | Legendary, Neek, Tieknee, Wink | |
Unbekannt | Sethius | |
Druid | Tolaris | |
Paladin | Valeron |