Plane of Sky - Hourly, 23. Januar 2024 18:00
Teilnehmer 43
Items 12
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Nonagrey | Writ of Quellious | default | 0 % | 1.00 |
Neek | Virulent Poison | default | 0 % | 5.00 |
Menehune | Treant Tear | default | 0 % | 1.00 |
Amaya | Sweet Nectar | default | 0 % | 1.00 |
Jimmy | Honeyed Nectar | default | 0 % | 6.00 |
Koret | Honeyed Nectar | default | 0 % | 1.00 |
Mortuous | Ganoric Poison | default | 0 % | 2.00 |
Difficult | Ethereal Topaz | default | 0 % | 1.00 |
Dirtyy | Ethereal Amethyst | default | 0 % | 1.00 |
Difficult | Dulcet Nectar | default | 0 % | 1.00 |
Zalzeena | Bitter Honey | default | 0 % | 1.00 |
Menehune | Acidic Venom | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Magician | Abysmal, Iczif, Kilonsyt, Sploogey, Tofusin | |
Enchanter | Amaya, Cairon, Elouise, Habaneristo, Mortuous, Virruk | |
Bard | Ande, Avitar, Navitonez | |
Cleric | Armageddon, Jonson, Rindin, Sade, Tucklicious | |
Shaman | Atlaas, Evillain, Rhiari | |
Ranger | Chaunce, Dassem, Icarium, Zalzeena | |
Necromancer | Deeprest, Mariec, Sutex | |
Paladin | Difficult | |
Monk | Dirtyy | |
Rogue | Fullmoon, Jimmy, Koret, Skaut | |
Warrior | Hashtag, Neek, Travelsized | |
Shadow Knight | Hottako, Minthara | |
Druid | Liam, Menehune | |
Wizard | Syurlae |