Plane of Fear - Hourly, 30. Januar 2024 17:30
Teilnehmer 49
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Destroyed | Wand of Lava | default | 0 % | 0.00 |
Elouise | Wand of Allure | default | 1 % | 0.00 |
Liam | Vermiculated Boots | default | 0 % | 0.00 |
Destroyed | Vermiculated Boots | default | 0 % | 0.00 |
Destroyed | Vermiculated Armplates | default | 0 % | 0.00 |
Destroyed | Umbral Platemail Vambraces | default | 0 % | 0.00 |
Minthara | Umbral Platemail Vambraces | default | 0 % | 0.00 |
Minthara | Umbral Platemail Boots | default | 0 % | 0.00 |
Shadowblade | Fluxbladed Axe | default | 0 % | 29.00 |
Destroyed | Carmine Trinket | default | 0 % | 0.00 |
Destroyed | Carmine Robe | default | 0 % | 0.00 |
Frozone | Carmine Pants | default | 0 % | 1.00 |
Destroyed | Carmine Boots | default | 0 % | 0.00 |
Jimmy | Blue Diamond Electrum Earring | default | 1 % | 5.00 |
Fretaway | Blue Diamond Electrum Earring | default | 1 % | 5.00 |
Evia | Blighted Skullcap | default | 0 % | 1.00 |
Destroyed | Blighted Boots | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Enchanter | Amaya, Cairon, Elouise, Habaneristo, Larcen, Virruk | |
Bard | Ande, Avitar, Fretaway | |
Cleric | Armageddon, Healforfree, Jonson, Rindin, Roughnight, Sade | |
Ranger | Chaunce, Dassem, Icarium, Shadowblade, Skitskalle, Vineblade, Zalzeena | |
Necromancer | Darkmun, Deeprest, Evia, Sutex | |
Paladin | Denel, Difficult | |
Shaman | Evillain, Rhiari | |
Wizard | Frozone, Syurlae | |
Rogue | Fullmoon, Jimmy, Koret, Nemsyr, Seulgi, Skaut | |
Warrior | Hashtag, Neek, Travelsized, Wink | |
Shadow Knight | Hottako, Minthara | |
Magician | Iczif, Tofusin | |
Monk | Khristy | |
Druid | Liam, Menehune |