Plane of Sky - Hourly, 18. Februar 2024 18:30
Teilnehmer 54
Items 21
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Burnsky | Saffron Spiroc Feather | default | 0 % | 0.00 |
Destroyed | Belt of the Pine | default | 1 % | 0.00 |
Destroyed | Blade of Abrogation | default | 1 % | 0.00 |
Destroyed | Stein of Flowing Ichor | default | 1 % | 0.00 |
Burnsky | Adamantium Bands | default | 0 % | 0.00 |
Destroyed | Blade of Abrogation | default | 1 % | 0.00 |
Destroyed | Bracelet of Distortion | default | 1 % | 0.00 |
Burnsky | Cracked Leather Belt | default | 0 % | 0.00 |
Bron | Symbol of Marr | default | 1 % | 0.00 |
Naexus | Belt of Tranquility | default | 1 % | 0.00 |
Minthara | Finely Woven Cloth Belt | default | 0 % | 1.00 |
Deeprest | Aged Nectar | default | 0 % | 1.00 |
Fretaway | Manna Nectar | default | 0 % | 1.00 |
Habaneristo | Ganoric Poison | default | 0 % | 1.00 |
Dirtyy | Ethereal Amethyst | default | 0 % | 1.00 |
Arbi | Virulent Poison | default | 0 % | 1.00 |
Virruk | Ganoric Poison | default | 0 % | 1.00 |
Hardstop | Dulcet Nectar | default | 0 % | 2.00 |
Dewgee | Manna Nectar | default | 0 % | 2.00 |
Zalzeena | Spiroc Thunder Totem | default | 0 % | 4.00 |
Denel | Ethereal Topaz | default | 0 % | 11.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Enchanter | Amaya, Cairon, Elouise, Habaneristo, Larcen, Virruk | |
Bard | Ande, Avitar, Fretaway | |
Warrior | Arbi, Hashtag, Neek, Travelsized, Wink | |
Cleric | Armageddon, Dewgee, Jonson, Roughnight, Sade, Snoflake, Unimpressed | |
Shaman | Atlaas, Evillain, Nebogipfel, Yoshiko | |
Ranger | Chaunce, Dassem, Limittz, Shadowblade, Skitskalle, Zalzeena | |
Rogue | Cornpop, Jimmy, Koret, Nemsyr | |
Necromancer | Deeprest, Evia, Scarmiblione | |
Paladin | Denel, Difficult, Sortia, Valeron | |
Monk | Dirtyy, Naexus | |
Druid | DJports, Menehune, Skauty | |
Wizard | Frozone | |
Shadow Knight | Hardstop, Hottako, Morique | |
Magician | Izudno, Kilonsyt, Tofusin |