Classic - Noble Dojorn, May 29. 2024 20:15
Attendees 31
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brook | Efreeti Scimitar | default | 0 % | 1.00 |
Burnsky | Efreeti Zweihander | default | 0 % | 0.00 |
Cutesummoner | Efreeti Magi Staff | default | 0 % | 1.00 |
Destroyed | Stein of Flowing Ichor | default | 1 % | 0.00 |
Destroyed | Bracelet of Cessation | default | 1 % | 0.00 |
Destroyed | Shimmering Pearl | default | 0 % | 0.00 |
Destroyed | Bracelet of Cessation | default | 1 % | 0.00 |
Habaneristo | Large Sky Sapphire | default | 0 % | 1.00 |
Letmebefrank | Efreeti War Spear | default | 0 % | 1.00 |
Mino | Brass Knuckles | default | 0 % | 15.00 |
Roughnight | Efreeti Standard | default | 0 % | 1.00 |
Shamaneristo | Efreeti War Club | default | 0 % | 1.00 |
Sightling | Shimmering Pearl | default | 0 % | 1.00 |
Tatum | Efreeti Long Sword | default | 0 % | 1.00 |
Tatum | Efreeti War Bow | default | 0 % | 1.00 |
Ttriplet | Large Sky Pearl | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Ande, Avitar, Kayleh | |
![]() |
Anthrax, Echoes, Habaneristo, Razzamatazz | |
![]() |
Atheana | |
![]() |
Calamity, Scarmiblione | |
![]() |
Chaunce, Gilelor, Tatum | |
![]() |
Cutesummoner, Kilonsyt, Xsaspus | |
![]() |
Evillain, Nebogipfel, Yoshiko, Zedriel | |
![]() |
Francois | |
![]() |
Ironbars, Kondos, Wacksone | |
![]() |
Jimmy, Nemsyr, Seulgi | |
![]() |
Roughnight, Sade | |
![]() |
Ttriplet | |
![]() |
Wink |