Epic Assistance, 21. August 2024 18:30
Teilnehmer 24
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Burnbank | Spell: Talisman of the Brute | default | 0 % | 0.00 |
Burnbank | Golden Bracer | default | 0 % | 0.00 |
Burnbank | Spell: Circle of Winter | default | 0 % | 0.00 |
Burnbank | Blood Point | default | 0 % | 0.00 |
Destroyed | A Dusty Iksar Skull | default | 0 % | 0.00 |
Destroyed | Rotbone Sleeves | default | 0 % | 0.00 |
Rumper | Mask of Fright | default | 0 % | 55.00 |
Burnbank | Spell: Reckoning | default | 0 % | 0.00 |
Burnbank | Gravebinder | default | 0 % | 0.00 |
Burnbank | Spell: Scars of Sigil | default | 0 % | 0.00 |
Scarmiblione | Spirit Wracked Urn | default | 0 % | 110.00 |
Destroyed | Mirror of Self-loathing | default | 0 % | 0.00 |
Denel | Runed Morning Star | default | 0 % | 1.00 |
Burnbank | Spell: Pouch of Quellious | default | 0 % | 0.00 |
Destroyed | Elder Spiritist's Boots | default | 0 % | 0.00 |
Destroyed | Belt of Fire | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Absolve, Fayeth, Obione, Roughnight, Sade | |
Enchanter | Amaya, Mortuous, Phocus | |
Bard | Avitar, Wildsongs, Zack | |
Paladin | Denel | |
Ranger | Gilelor, Limittz | |
Monk | Gremlin, Keels, Nonagrey, Tigole | |
Necromancer | Krot, Rumper, Scarmiblione | |
Shaman | Nikot, Quetzall | |
Rogue | Seulgi |