Hoshkar, 5. November 2024 18:25
Teilnehmer 36
Items 11
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Palantir | Spell: Flaming Sword of Xuzl | default | 0 % | 1.00 |
Burnbank | Spell: Enlightenment | default | 0 % | 0.00 |
Burnbank | Spell: Banishment | default | 0 % | 0.00 |
Burnbank | Spell: Aegis | default | 0 % | 0.00 |
Destroyed | Shissar Elementalist's Cane | default | 0 % | 0.00 |
Cuggin | Shissar Apothic Staff | default | 0 % | 1.00 |
Basyl | Lesser Grey Suede Boots | default | 0 % | 30.00 |
Destroyed | Katana of Endurance | default | 0 % | 0.00 |
Munnkee | Grey Suede Boots | default | 0 % | 60.00 |
Destroyed | Fatebringer | default | 0 % | 0.00 |
Destroyed | Blade of the Red Dragon Eye | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Monk | Albans, Gremlin, Grimmpwn, Kauq, Munnkee, Nonagrey, Tigole | |
Enchanter | Amaya, Imitator, Ravioli | |
Warrior | Arbi, Hashtag, Larzek, Wink | |
Bard | Avitar, Oswaldor, Soundtrack | |
Cleric | Consequence, Sade | |
Rogue | Cybanogue, Gulobara, Riskee, Seulgi | |
Shaman | Evillain, Nebogipfel, Nikot, Quetzall | |
Shadow Knight | Hottako | |
Magician | Iczif, Qualar | |
Druid | Liam | |
Ranger | Oroshot | |
Necromancer | Scarmiblione, Sesame, Vokai | |
Paladin | Valeron |