Hoshkar, 25. August 2024 16:39
Teilnehmer 53
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Hergor | Spell: Torpor | default | 0 % | 1.00 |
Burnbank | Spell: Greater Vocaration: Water | default | 0 % | 0.00 |
Burnbank | Spell: Wind of Tashanian | default | 0 % | 0.00 |
Atlaas | Spell: Bane of Nife | default | 0 % | 1.00 |
Burnbank | Spell: Winds of Gelid | default | 0 % | 0.00 |
Burnbank | Spell: Word of Redemption | default | 0 % | 0.00 |
Elfdalph | Spell: Winds of Gelid | default | 0 % | 1.00 |
Evillain | Fatebringer | default | 0 % | 1.00 |
Destroyed | Robe of Primal Force | default | 0 % | 0.00 |
Riskee | Feverblade - Bane of the Shissar | default | 0 % | 5.00 |
Limittz | Veridix's Shortsword | default | 0 % | 1.00 |
Destroyed | Shissar Elementalist's Cane | default | 0 % | 0.00 |
Destroyed | Katana of Endurance | default | 0 % | 0.00 |
Arbi | Sword of the Shissar | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Absolve, Christy, Fayeth, Kirbi, Obione, Pendragon, Snoflake | |
Enchanter | Amaya, Cairon, Phocus, TuckNorris | |
Warrior | Arbi, Larzek, Mild, Travelsized, Wink | |
Bard | Avitar, Fretaway, Habaneristones, Soundtrack, Trustyskipper, Zack | |
Shadow Knight | Barbarous, Hottako | |
Shaman | Chevonne, Dabman, Evillain, Ivanaa, Nikot, Nile, Quetzall | |
Monk | Dirtyy, Gremlin, Kauq, Keels, Munnkee, Tigole | |
Necromancer | Evia, Krot, Scarmiblione, Sutex | |
Wizard | Frozone | |
Ranger | Icarium, Limittz, Zalzeena | |
Rogue | Jimmy, Riskee, Seulgi, Trick | |
Magician | Kilonsyt, Sploogey | |
Druid | Liam | |
Paladin | Valeron |