Kunark - VP - Phara Dar, October 8. 2024 21:01
Attendees 38
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Amaya | Spell: Wind of Tashanian | default | 0 % | 1.00 |
Barbarous | Shroud of Veeshan | default | 0 % | 46.00 |
Gulobara | Claw of Phara Dar | default | 0 % | 1.00 |
Iczif | Spell: Greater Vocaration: Water | default | 0 % | 1.00 |
Ivanale | Shield of Elders | default | 0 % | 4.00 |
kondin | Shield of Elders | default | 0 % | 4.00 |
Larsing | Claw of Phara Dar | default | 0 % | 1.00 |
Nikot | Yunnb's Earring | default | 0 % | 30.00 |
Scarmiblione | Spell: Enslave Death | default | 0 % | 1.00 |
Scaryy | Spell: Demi Lich | default | 0 % | 1.00 |
Shaymeful | Spell: Torpor | default | 0 % | 3.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Amaya, Imitator | |
![]() |
Arbi, Neek | |
![]() |
Barbarous, Hottako, Kyrissean | |
![]() |
Bonjour, Krot, Scarmiblione, Torment | |
![]() |
Brisket, Liam | |
![]() |
Christy, Consequence, Fayeth | |
![]() |
Dabman, Evillain, Nebogipfel, Nikot, Rhiari | |
![]() |
Dirtyy, Gegrior, Gremlin, Kauq, Keels, Kyouma, Nonagrey, Tigole | |
![]() |
Ekaf, Kilonsyt | |
![]() |
Fretaway, Larsing, Morts | |
![]() |
Icarium, Oroshot | |
![]() |
kondin | |
![]() |
Seulgi |