Lord Nagafen , 24. August 2024 17:20
Attendees 22
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Limittz | Cloak of Flames | default | 0 % | 110.00 |
Soundtrack | Bladestopper | default | 0 % | 2.00 |
Swiftly | Mithril Vambraces | default | 0 % | 1.00 |
Btee | Rokyls Channelling Crystal | default | 0 % | 1.00 |
Burnbank | Black Chitin Leggings | default | 0 % | 0.00 |
Destroyed | Polished Mithril Torque | default | 0 % | 0.00 |
Burnbank | Orb of Tishan | default | 0 % | 0.00 |
Burnbank | Orb of Tishan | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shadow Knight | Barbarous, vsprite | |
Druid | Brisket | |
Enchanter | Cairon, Mortuous, Phocus | |
Cleric | Consequence, Kirbi, Obione, Pendragon, Sade | |
Monk | Dirtyy, Gremlin | |
Ranger | Icarium, Limittz | |
Necromancer | Krot, Mariec | |
Warrior | Larzek | |
Bard | Letmebefrank, Soundtrack, Wildsongs, Zack |