Nexona, 28. August 2024 19:26
Teilnehmer 51
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Amaya | Pulsating Gem | default | 0 % | 70.00 |
Munnkee | Bo Staff of Trorsmang | default | 0 % | 30.00 |
Squee | Bo Staff of Trorsmang | default | 0 % | 30.00 |
Barbarous | Blackstone Maul | default | 0 % | 5.00 |
Psychonaut | Spell: Malo | default | 0 % | 2.00 |
Rumper | Robe of Adversity | default | 0 % | 1.00 |
Arbi | Star of the Guardian | default | 0 % | 1.00 |
Sade | Sprinkler of Suffering | default | 0 % | 1.00 |
Burnbank | Spell: Visions of Grandeur | default | 0 % | 0.00 |
Burnbank | Spell: Aegis | default | 0 % | 0.00 |
Burnbank | Spell: Greater Vocaration: Air | default | 0 % | 0.00 |
Burnbank | Spell: Banishment | default | 0 % | 0.00 |
Burnbank | Spell: Legacy of Thorn | default | 0 % | 0.00 |
Burnbank | Spell: Pox of Bertoxxulous | default | 0 % | 0.00 |
Destroyed | Star of the Guardian | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Absolve, Fayeth, Kirbi, Obione, Pendragon, Roughnight, Sade | |
Enchanter | Amaya, Cairon, TuckNorris | |
Warrior | Arbi, Hashtag, Mild, Rustyclippers, Travelsized, Wink | |
Shadow Knight | Barbarous | |
Druid | Brisket | |
Shaman | Cuteshaman, Evillain, Ivanaa, Nebogipfel, Nikot, Nile, Psychonaut, Quetzall | |
Paladin | Denel, Valeron | |
Monk | Dirtyy, Gremlin, Kauq, Keels, Munnkee, Tigole | |
Necromancer | Dugup, Krot, Rumper, Scarmiblione, Sutex | |
Ranger | Gilelor, Icarium, Zalzeena | |
Rogue | Jimmy, Riskee, Seulgi, Trick | |
Magician | Kilonsyt | |
Bard | Letmebefrank, Soundtrack, Zack | |
Wizard | Syurlae |