Noble Dojorn, 25. March 2024 20:22
Attendees 51
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zebron | Efreeti Belt | default | 0 % | 1.00 |
Wildmage | Hazy Opal | default | 0 % | 1.00 |
Oroshot | Efreeti Long Sword | default | 0 % | 1.00 |
Habaneristo | Efreeti Wind Staff | default | 0 % | 1.00 |
Francois | Efreeti Zweihander | default | 0 % | 1.00 |
Destroyed | Efreeti Standard | default | 0 % | 0.00 |
Destroyed | Efreeti War Club | default | 0 % | 0.00 |
Destroyed | Belt of Transience | default | 1 % | 0.00 |
Denel | Efreeti Zweihander | default | 0 % | 1.00 |
Cuteshaman | Stein of Flowing Ichor | default | 1 % | 0.00 |
Bron | Large Sky Diamond | default | 0 % | 0.00 |
Bridger | Efreeti War Axe | default | 0 % | 1.00 |
Astoria | Symbol of Marr | default | 1 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Cairon, Elouise, Habaneristo, Mnemosyne | |
Bard | Ande, Avitar, Letmebefrank | |
Warrior | Arbi, Neek, Travelsized, Wink, Zebron | |
Cleric | Armageddon, Dewgee, Pendragon, Sade, Snoflake, Unimpressed | |
Shaman | Atlaas, Cuteshaman, Evillain, Nebogipfel | |
Rogue | Cornpop, Jimmy, Koret, Riskee, Seulgi | |
Druid | Cringe, Digitalis, Hostess, Liam, Menehune, Woodark | |
Paladin | Denel | |
Necromancer | Dilbone, Mariec, Scarmiblione | |
Wizard | Frozone | |
Shadow Knight | Hardstop, Hottako | |
Monk | Ironbars, Mino, Naexus | |
Magician | Izudno, Kilonsyt, Thea, Wildmage | |
Ranger | Oroshot, Skitskalle, Zalzeena |