Noble Dojorn, 9. Mai 2024 19:55
Teilnehmer 31
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Roughnight | Efreeti Mace | default | 0 % | 20.00 |
Atheana | Golden Efreeti Bracers | default | 0 % | 6.00 |
Atheana | Golden Efreeti Gauntlets | default | 0 % | 3.00 |
Heugh | Efreeti Standard | default | 0 % | 1.00 |
Rindin | Efreeti Standard | default | 0 % | 1.00 |
Glitched | Golden Efreeti Turban | default | 0 % | 1.00 |
Larzek | Ethereal Emerald | default | 0 % | 1.00 |
Letmebefrank | Nebulous Diamond | default | 0 % | 1.00 |
Burnsky | Efreeti Dirk | default | 0 % | 0.00 |
Burnsky | Efreeti Dirk | default | 0 % | 0.00 |
Destroyed | Belt of Contention | default | 1 % | 0.00 |
Destroyed | Belt of Tranquility | default | 1 % | 0.00 |
Destroyed | Belt of Virtue | default | 1 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Bard | Ande, Kayleh, Letmebefrank | |
Cleric | Armageddon, Fayeth, Rindin, Roughnight, Sade | |
Shaman | Atlaas, Evillain, Nebogipfel | |
Enchanter | Cairon, Dustyslippers, Glitched, Larcen | |
Paladin | Denel | |
Monk | Dirtyy, Rasjaw | |
Necromancer | Famished, Headsup, Scarmiblione | |
Warrior | Hashtag, Neek, Travelsized | |
Rogue | Jimmy, Nemsyr | |
Ranger | Konchowder, Tatum, Zalzeena | |
Magician | Nimo | |
Wizard | Palantir |