Phara Dar, 10. August 2024 18:48
Attendees 61
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Amaya | Yunnb's Earring | default | 0 % | 125.00 |
Burnbank | Spell: Word of Redemption | default | 0 % | 0.00 |
Burnbank | Spell: Voice of the Berserker | default | 0 % | 0.00 |
Iczif | Spell: Velocity | default | 0 % | 1.00 |
Yunyun | Spell: Tears of Prexus | default | 0 % | 1.00 |
Burnbank | Spell: Summon: Muzzle of Mardu | default | 0 % | 0.00 |
Burnbank | Spell: Mala | default | 0 % | 0.00 |
Yunyun | Spell: Flaming Sword of Xuzl | default | 0 % | 1.00 |
Scarmiblione | Spell: Devouring Darkness | default | 0 % | 1.00 |
Burnbank | Spell: Avatar | default | 0 % | 0.00 |
Jimmy | Katana of Flowing Water | default | 0 % | 20.00 |
Zack | Katana of Flowing Water | default | 0 % | 20.00 |
Dirtyy | Crown of Rile | default | 0 % | 250.00 |
Zalzeena | Crown of Rile | default | 0 % | 250.00 |
Riskee | Claw of Phara Dar | default | 0 % | 2.00 |
Trustyskipper | Claw of Phara Dar | default | 0 % | 2.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Dewgee, Obione, Pendragon, Roughnight, Sade, Snoflake | |
Enchanter | Amaya, Cairon, Mortuous, Phocus, Razzamatazz | |
Bard | Avitar, Fretaway, Habaneristones, Letmebefrank, Soundtrack, Trustyskipper, Zack | |
Shaman | Ayah, Cuteshaman, Dabman, Evillain, Nikot, Nile, Quetzall | |
Shadow Knight | Barbarous, Hottako | |
Necromancer | Deeprest, Krot, Scarmiblione, Sutex, Torment | |
Paladin | Denel, Valeron | |
Monk | Dirtyy, Gremlin, Mastersplinter, Munnkee, Naexus, Nonagrey, Tigole | |
Wizard | Frozone, Spazzle, Yunyun | |
Ranger | Gilelor, Icarium, Limittz, Tatum, Zalzeena | |
Rogue | Jimmy, Nemsyr, Riskee, Trick | |
Magician | Kilonsyt | |
Warrior | Larzek, Mild, Neek, Travelsized, Wink |