Plane of Fear - Hourly, 11. Januar 2024 17:33
Teilnehmer 35
Items 9
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Kandain | Vermiculated Gloves | default | 0 % | 0.00 |
Kandain | Vermiculated Armplates | default | 0 % | 0.00 |
Cairon | Cryosilk Choker | default | 0 % | 0.00 |
Spazzle | Carmine Turban | default | 0 % | 1.00 |
Destroyed | Carmine Sleeves | default | 0 % | 0.00 |
Sutex | Blighted Trousers | default | 0 % | 0.00 |
Deeprest | Blighted Sleeves | default | 0 % | 0.00 |
Sutex | Blighted Skullcap | default | 0 % | 0.00 |
Mariec | Blighted Boots | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Bard | Ande, Avitar | |
Cleric | Armageddon, Fayeth, Healforfree, Jonson, Rindin, Sade, Tucklicious | |
Warrior | Bytor, Grime, Hashtag, Travelsized | |
Enchanter | Cairon, Mortuous | |
Ranger | Chaunce, Dassem, Icarium, Vineblade, Zalzeena | |
Necromancer | Deeprest, Mariec, Sutex | |
Paladin | Difficult | |
Shaman | Evillain, Nebogipfel, Rhiari | |
Magician | Iczif, Kilonsyt | |
Druid | Kandain, Liam, Ultimadru | |
Shadow Knight | Minthara | |
Wizard | Spazzle, Syurlae |