Plane of Fear - Hourly, 20. März 2024 17:00
Teilnehmer 40
Items 9
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Tumbles | Ethereal Mist Greaves | default | 0 % | 1.00 |
Naap | Ethereal Mist Vambraces | default | 0 % | 0.00 |
Habaneristones | Imbrued Platemail Bracer | default | 0 % | 0.00 |
Destroyed | Imbrued Platemail Vambraces | default | 0 % | 0.00 |
Destroyed | Imbrued Platemail Vambraces | default | 0 % | 0.00 |
Destroyed | Indicolite Greaves | default | 0 % | 0.00 |
Ivanaa | Rune Etched Bracer | default | 0 % | 6.00 |
Marak | Rune Etched Vambraces | default | 0 % | 0.00 |
Destroyed | Woven Shadow Bracer | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Enchanter | Amaya, Cairon, Larcen, Mnemosyne, Neeble | |
Cleric | Armageddon, Dewgee, Naap, Pendragon, Roughnight, Sade, Snoflake, Tumbles, Unimpressed | |
Paladin | Astoria, Denel | |
Bard | Avitar, Habaneristones, Letmebefrank | |
Rogue | Cornpop | |
Necromancer | Dilbone, Evia, Famished | |
Monk | Dirtyy, Khristy, Naexus | |
Shadow Knight | Fatboy | |
Warrior | Hashtag, Neek, Wink | |
Shaman | Ivanaa, Marak, Nebogipfel | |
Magician | Izudno, Kilonsyt | |
Druid | Liam, Menehune | |
Ranger | Oroshot, Zalzeena | |
Wizard | Palantir |