Plane of Fear - Hourly, 24. März 2024 17:00
Teilnehmer 45
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Headsup | Cryosilk Choker | default | 0 % | 0.00 |
Dilbone | Cryosilk Lined Shoes | default | 0 % | 0.00 |
Palantir | Cryosilk Robe | default | 0 % | 10.00 |
Fizz | Cryosilk Veil | default | 0 % | 0.00 |
Destroyed | Eyerazzia | default | 0 % | 0.00 |
Oroshot | Fluxbladed Axe | default | 0 % | 0.00 |
Healie | Girdle of the Diligent | default | 0 % | 4.00 |
Francois | Lustrous Russet Vambraces | default | 0 % | 0.00 |
Difficult | Platinum Jacinth Wedding Ring | default | 0 % | 3.00 |
Destroyed | Shiverback-hide Gloves | default | 0 % | 0.00 |
Destroyed | Shiverback-hide Jerkin | default | 0 % | 0.00 |
Naexus | Shiverback-hide Wristbands | default | 0 % | 1.00 |
Francois | Valorium Gauntlets | default | 0 % | 1.00 |
Astoria | Valorium Helmet | default | 0 % | 0.00 |
Cringe | Vermiculated Gloves | default | 0 % | 5.00 |
Digitalis | Vermiculated Leggings | default | 0 % | 1.00 |
Destroyed | Wand of Allure | default | 1 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Enchanter | Amaya, Cairon, Larcen | |
Cleric | Armageddon, Dewgee, Jonson, Naap, Roughnight, Sade, Tucklicious, Unimpressed | |
Paladin | Astoria, Denel, Difficult, Francois | |
Bard | Avitar, Habaneristones, Sinolil, Soundtrack | |
Wizard | Boreas, Palantir | |
Ranger | Chaunce, Oroshot, Zalzeena | |
Rogue | Cornpop | |
Necromancer | Dilbone, Evia, Famished, Headsup | |
Monk | Dirtyy, Ironbars, Naexus | |
Shadow Knight | Fallout, Hardstop, Hottako | |
Warrior | Hashtag, Neek, Wink | |
Druid | Hostess, Liam, Menehune | |
Magician | Izudno, Kilonsyt | |
Shaman | Nebogipfel, Skaught |