Plane of Fear - Hourly, 17. April 2024 19:00
Teilnehmer 46
Items 20
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Xsaspus | Wand of Lava | default | 0 % | 0.00 |
Destroyed | Wand of Lava | default | 0 % | 0.00 |
Destroyed | Wand of Lava | default | 0 % | 0.00 |
Glitched | Wand of Allure | default | 1 % | 0.00 |
Scheme | Vermiculated Leggings | default | 0 % | 1.00 |
Scheme | Vermiculated Gloves | default | 0 % | 1.00 |
Abusive | Vermiculated Boots | default | 0 % | 10.00 |
Scheme | Vermiculated Armplates | default | 0 % | 5.00 |
Ttriplet | Umbral Platemail Greaves | default | 0 % | 1.00 |
Ttriplet | Umbral Platemail Boots | default | 0 % | 1.00 |
Nebogipfel | Platinum Jacinth Wedding Ring | default | 0 % | 6.00 |
Destroyed | Eyerazzia | default | 0 % | 0.00 |
Destroyed | Eye of Fright | default | 0 % | 0.00 |
Abusive | Diamond Electrum Mask | default | 0 % | 5.00 |
Elfdalph | Carmine Trinket | default | 0 % | 0.00 |
Kethric | Carmine Pants | default | 0 % | 0.00 |
Destroyed | Carmine Boots | default | 0 % | 0.00 |
Destroyed | Blighted Trousers | default | 0 % | 0.00 |
Dilbone | Blighted Robe | default | 0 % | 5.00 |
Difficult | Black Sapphire Electrum Earring | default | 0 % | 8.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Druid | Abusive, Scheme | |
Enchanter | Amaya, Cairon, Glitched, Mnemosyne | |
Bard | Ande, Avitar, Letmebefrank, Soundtrack | |
Cleric | Armageddon, Dewgee, Fayeth, Sade, Tucklicious, Unimpressed | |
Warrior | Bullee, Larzek, Neek, Rustyclippers, Wink | |
Ranger | Chaunce, Dassem, Gilelor, Oroshot, Tatum, Zalzeena | |
Rogue | Cornpop, Jimmy, Seulgi | |
Shaman | Cuteshaman, Nebogipfel | |
Paladin | Difficult | |
Necromancer | Dilbone, Famished, Scarmiblione | |
Wizard | Elfdalph, Kethric, Wickedwitch | |
Shadow Knight | Hardstop, Ttriplet | |
Magician | Izudno, Lilskit, Tofusin, Xsaspus | |
Monk | Mino |