Plane of Fear - Hourly, 27. Mai 2024 18:00
Teilnehmer 31
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Destroyed | Wand of Allure | default | 1 % | 0.00 |
Brook | Vermiculated Tunic | default | 0 % | 50.00 |
Destroyed | Thorny Vine Boots | default | 0 % | 0.00 |
Wacksone | Shiverback-hide Wristbands | default | 0 % | 1.00 |
Destroyed | Shiverback-hide Jerkin | default | 0 % | 0.00 |
Wacksone | Shiverback-hide Boots | default | 0 % | 1.00 |
Destroyed | Eyerazzia | default | 0 % | 0.00 |
Destroyed | Cryosilk Veil | default | 0 % | 0.00 |
Destroyed | Cryosilk Veil | default | 0 % | 0.00 |
Xsaspus | Cryosilk Robe | default | 0 % | 1.00 |
Bonjour | Cryosilk Robe | default | 0 % | 1.00 |
Destroyed | Carmine Gloves | default | 0 % | 0.00 |
Konchowder | Brilliant Russet Helm | default | 0 % | 1.00 |
Kirbi | Brilliant Russet Bracer | default | 0 % | 29.00 |
Destroyed | Amygdalan Tendril | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Enchanter | Amaya, Razzamatazz | |
Bard | Ande, Soundtrack | |
Cleric | Armageddon, Kirbi, Pendragon, Roughnight | |
Monk | Barbadose, Ironbars, Rasjaw, Wacksone | |
Druid | Brook | |
Ranger | Chaunce, Konchowder, Zalzeena | |
Paladin | Denel, Difficult, Francois | |
Shaman | Evillain, Yoshiko | |
Warrior | Hashtag, Neek | |
Shadow Knight | Hottako | |
Magician | Izudno, Tofusin | |
Necromancer | Scarmiblione, Slight, Torment | |
Rogue | Seulgi, Trick |