Plane of Fear - Hourly, 26. September 2024 09:38
Teilnehmer 27
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Burnbank | Child's Tear | default | 0 % | 0.00 |
Burnbank | Child's Tear | default | 0 % | 0.00 |
Kondor | Amygdalan Tendril | default | 0 % | 1.00 |
kondin | Valorium Gauntlets | default | 0 % | 1.00 |
Kondor | Brilliant Russet Bracer | default | 0 % | 1.00 |
Christy | Brilliant Russet Bracer | default | 0 % | 1.00 |
Calyssa | Carmine Boots | default | 0 % | 1.00 |
Rhiari | Child's Tear | default | 0 % | 1.00 |
Destregar | Umbral Platemail Greaves | default | 0 % | 1.00 |
Karfax | Vermiculated Armplates | default | 0 % | 1.00 |
Destregar | Umbral Platemail Breastplate | default | 0 % | 1.00 |
Destregar | Brilliant Russet Vambraces | default | 0 % | 2.00 |
Tolaris | Vermiculated Bracelet | default | 0 % | 2.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Magician | Abysmal, Iczif, Kilonsyt | |
Enchanter | Cairon, Imitator, Mortuous, Phocus | |
Shaman | Chevonne, Nikot, Quetzall | |
Cleric | Christy, Consequence, Roughnight | |
Paladin | Denel | |
Shadow Knight | Destregar, Hottako | |
Monk | Dirtyy, Gremlin, Kyouma | |
Ranger | Icarium, Oroshot | |
Bard | Kondor | |
Warrior | Mild | |
Rogue | Nemsyr | |
Wizard | Palantir | |
Druid | Tolaris | |
Necromancer | Vokai |