Plane of Sky - Hourly, 2. Januar 2024 17:13
Teilnehmer 44
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Cairon | Bluish Stone | default | 0 % | 1.00 |
Elouise | Bluish Stone | default | 0 % | 1.00 |
Anarkhee | Bracelet of Cessation | default | 0 % | 2.00 |
Hottako | Diaphanous Globe | default | 0 % | 2.00 |
Rykoan | Diaphanous Globe | default | 0 % | 1.00 |
Rhiari | Ethereal Amber | default | 0 % | 1.00 |
Nebogipfel | Ethereal Amber | default | 0 % | 1.00 |
Syurlae | Ethereal Opal | default | 0 % | 1.00 |
Skaut | Gem of Invigoration | default | 0 % | 4.00 |
Sploogey | Iron Disc | default | 0 % | 1.00 |
Jimmy | Pearlescent Globe | default | 0 % | 1.00 |
Jimmy | Red Face Paint | default | 0 % | 1.00 |
Elouise | Silver Disc | default | 0 % | 1.00 |
Grime | Small Pick | default | 0 % | 1.00 |
Neesham | Stein of Flowing Ichor | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Necromancer | Anarkhee, Darkmun, Deeprest, Mariec | |
Bard | Ande, Avitar, Navitonez | |
Cleric | Armageddon, Fretnot, Jonson, Kirbi, Sade, Tucklicious | |
Shaman | Atlaas, Evillain, Nebogipfel, Neesham, Rhiari | |
Warrior | Bytor, Grime, Travelsized, Wink | |
Enchanter | Cairon, Elouise, Habaneristo, Mortuous, Slay | |
Ranger | Chaunce, Dassem, Zalzeena | |
Wizard | Frozone, Spazzle, Syurlae | |
Shadow Knight | Hottako | |
Rogue | Jimmy, Koret, Skaut | |
Druid | Liam, Menehune, Ultimadru | |
Monk | Mino | |
Paladin | Rykoan | |
Magician | Sploogey, Tofusin |