Silverwing, 28. Oktober 2024 18:02
Teilnehmer 48
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Destroyed | The Scimitar of Lifestealing | default | 0 % | 0.00 |
Burnbank | Spell: Wind of Tashanian | default | 0 % | 0.00 |
Burnbank | Spell: Wind of Tashanian | default | 0 % | 0.00 |
Burnbank | Spell: Form of the Hunter | default | 0 % | 0.00 |
Burnbank | Spell: Entrapping Roots | default | 0 % | 0.00 |
Dustyslippers | Spell: Dictate | default | 0 % | 1.00 |
Burnbank | Spell: Chill Bones | default | 0 % | 0.00 |
Burnbank | Spell: Banishment | default | 0 % | 0.00 |
Burnbank | Spell: Avatar | default | 0 % | 0.00 |
Burnbank | Spell: Aegis of Ro | default | 0 % | 0.00 |
Destroyed | Runestone Maul | default | 0 % | 0.00 |
Destroyed | Runestone Maul | default | 0 % | 0.00 |
Destroyed | Lyran's Mystical Lute | default | 0 % | 0.00 |
Destroyed | Injustice Coin Pouch | default | 0 % | 0.00 |
Nebogipfel | Hammer of the Dragonborn | default | 0 % | 1.00 |
Destroyed | Executioner's Blade | default | 0 % | 0.00 |
Destroyed | Chromodrac Gut | default | 0 % | 0.00 |
Destroyed | Blackstone Maul | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Monk | Albans, Gegrior, Gremlin, Grimmpwn, Keels, Munnkee, Nonagrey, Tigole | |
Warrior | Arbi, Neek, Wink | |
Bard | Avitar, Larsing, Letmebefrank, Trustyskipper | |
Shaman | beerplease, Evillain, Nebogipfel, Nikot, Nile, Quetzall | |
Druid | Brisket, Liam | |
Enchanter | Cairon, Imitator, Razzamatazz | |
Cleric | Consequence, Fayeth, Meanie, Roughnight, Sade, Snoflake | |
Rogue | Cybanogue, Lumbar, Nemsyr, Rascel, Riskee, Seulgi | |
Paladin | Denel, Valeron | |
Shadow Knight | Destregar, Hottako | |
Ranger | Icarium, Oroshot | |
Magician | Iczif, Qualar | |
Necromancer | Neuyan, Vokai |