Trakanon, 24. Oktober 2024 17:03
Teilnehmer 38
Items 19
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Burnbank | Spell: Enforced Reverence | default | 0 % | 0.00 |
Burnbank | Spell: Wake of Karana | default | 0 % | 0.00 |
Burnbank | Spell: Markar`s Discord | default | 0 % | 0.00 |
Burnbank | Spell: Wind of Tashanian | default | 0 % | 0.00 |
Burnbank | Spell: Asphyxiate | default | 0 % | 0.00 |
Burnbank | Spell: Mala | default | 0 % | 0.00 |
Burnbank | Spell: Tears of Prexus | default | 0 % | 0.00 |
Destroyed | Undead Dragongut Strings | default | 0 % | 0.00 |
Burnbank | Spell: Asphyxiate | default | 0 % | 0.00 |
Burnbank | Hardened Clay Bracelet | default | 0 % | 0.00 |
Clerin | Spell: Naltron's Mark | default | 0 % | 1.00 |
Ande | Fungus Covered Scale Shirt | default | 0 % | 1.00 |
Valeron | Fungus Covered Great Stick | default | 0 % | 1.00 |
Fayeth | Hardened Clay Bracelet | default | 0 % | 1.00 |
Iskaral | Tolapumj's Robe | default | 0 % | 1.00 |
Psychonaut | Jaundiced Bone Breastplate | default | 0 % | 5.00 |
Amaya | Undead Dragon Sinew | default | 0 % | 5.00 |
Hottako | Fungus Covered Great Stick | default | 0 % | 5.00 |
Kukul | Ton Po's Bo Stick of Understanding | default | 0 % | 159.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Druid | Aenia, Brisket | |
Enchanter | Amaya, Imitator, Razzamatazz | |
Bard | Ande, Avitar, Fretaway, Virtuoso | |
Wizard | Avokai, Spazzle | |
Necromancer | Bonjour, Iskaral | |
Cleric | Clerin, Fayeth, Sade, Snoflake, Wormwood | |
Rogue | Cybanogue, Nemsyr | |
Paladin | Denel, Difficult, Valeron | |
Shaman | Evillain, Nebogipfel, Quetzall | |
Monk | Gegrior, Gremlin, Meeko, Tigole | |
Warrior | Hashtag, Neek, Tieknee, Wink | |
Shadow Knight | Hottako | |
Magician | Iczif, Mipsy, Qualar |