User: Amaya
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 607
Date | Name | Note | Value |
---|---|---|---|
08.07.24 | Kunark - VP - Xygoz | 08.07.24 Xygoz | 2.00 |
08.07.24 | Kunark - VP - Druushk | 08.07.24 Druushk | 3.00 |
08.07.24 | Kunark - VP - Nexona | 08.07.24 Nexona | 3.00 |
08.07.24 | Kunark - VP - Phara Dar | 08.07.24 Phara Dar | 5.00 |
08.07.24 | Kunark - VP - Hoshkar | 08.07.24 Hoshkar | 5.00 |
08.06.24 | Classic - Plane of Sky - Hourly | 08.06.24 PoS Hourly (3) | 2.00 |
08.06.24 | Classic - Bazzt Zzzt | 08.06.24 Bazzt Zzzt | 5.00 |
08.06.24 | Classic - Plane of Sky - Hourly | 08.06.24 PoS Hourly (2) | 2.00 |
08.06.24 | Classic - Plane of Sky - Hourly | 08.06.24 PoS Hourly (1) | 2.00 |
08.04.24 | Kunark - VP - Phara Dar | 08.04.24 Phara Dar | 5.00 |
Item Purchase History 67
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.07.25 | Amaya | Spell: Invert Gravity | Kunark - VP - Druushk | default | 1.00 |
01.07.25 | Amaya | Spell: Tears of Prexus | Kunark - VP - Druushk | default | 1.00 |
01.10.25 | Amaya | Ethereal Opal | Classic - Plane of Sky - Hourly | default | 1.00 |
01.10.25 | Amaya | Augmentors Gem | Classic - Plane of Sky - Hourly | default | 1.00 |
01.10.25 | Amaya | Sky Topaz | Classic - Plane of Sky - Hourly | default | 1.00 |
01.10.25 | Amaya | White-tipped Spiroc Feather | Classic - Plane of Sky - Hourly | default | 1.00 |
01.10.25 | Amaya | Pulsating Sapphire | Classic - Plane of Sky - Hourly | default | 1.00 |