User: Skaut
![Skaut](https://burnoutsguild.com/data/eqdkp/useravatar/8908e4a64df6b0122fb62657754eedd7_400.png)
Wall
Comments
No comments available.
Characters 5
Raid Attendance History 237
Date | Name | Note | Value |
---|---|---|---|
01.27.24 | Classic - Noble Dojorn | 01.27.24 Noble Dojorn | 1.00 |
01.31.24 | Classic - Noble Dojorn | 01.31.24 Noble Dojorn | 1.00 |
02.01.24 | Classic - Noble Dojorn | 02.01.24 Noble Dojorn | 1.00 |
02.02.24 | Classic - Noble Dojorn | 02.02.24 Noble Dojorn | 1.00 |
02.08.24 | Classic - Noble Dojorn | 02.08.24 Noble Dojorn | 1.00 |
02.09.24 | Classic - Noble Dojorn | 02.09.24 Noble Dojorn | 1.00 |
02.12.24 | Classic - Noble Dojorn | 02.12.24 Noble Dojorn + EoV | 1.00 |
02.18.24 | Classic - Noble Dojorn | 02.18.24 Noble Dojorn + Overseer | 1.00 |
02.21.24 | Classic - Noble Dojorn | 02.21.24 Noble Dojorn + EoV | 1.00 |
02.23.24 | Classic - Noble Dojorn | 02.23.24 Noble Dojorn + EoV | 1.00 |
Item Purchase History 59
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.18.24 | Skaut | Ethereal Ruby | Classic - Plane of Sky - Hourly | default | 5.00 |
03.25.24 | Skaut | Pearlescent Globe | Classic - Plane of Sky - Hourly | default | 1.00 |
01.02.24 | Skaut | Ivory Tessera | Classic - Plane of Sky - Hourly | default | 1.00 |
02.08.24 | Skaut | Black Griffon Feather | Classic - Plane of Sky - Hourly | default | 1.00 |
02.23.24 | Skaut | Bronze Disc | Classic - Plane of Sky - Hourly | default | 1.00 |
02.23.24 | Skaut | Sphinxian Circlet | Classic - Plane of Sky - Hourly | default | 1.00 |
03.02.24 | Skaut | Copper Disc | Classic - Plane of Sky - Hourly | default | 1.00 |
03.02.24 | Skaut | Mottled Spiroc Feather | Classic - Plane of Sky - Hourly | default | 20.00 |
03.15.24 | Skaut | Jester's Mask | Classic - Plane of Sky - Hourly | default | 20.00 |
03.22.24 | Skaut | Spiroc Sky Totem | Classic - Plane of Sky - Hourly | default | 1.00 |
Individual Adjustment History 1
Date | Chars | Reason | Value |
---|---|---|---|
07.08.24 | Skaut | Guild Removed - Left for Raid Access (Europa) | -246.00 |